Wimbledon is much more than a tennis event. It is one of the Worlds Premier sporting occasions. The event remains a firm favourite for Corporate Entertaining. Hospitality at Wimbledon Park Golf Club
| Hospitality Package to Include :- | ||||
| (a) | Centre or No1 Court Debenture ticket | |||
| (b) | Complimentary Bar | |||
| (c) | Resident Pianist | |||
| (d) | Souvenir Programme | |||
| (e) | Champagne reception | |||
| (f) | 4 Course Lunch with fine wines/liqueurs | |||
| (g) | Strawberries & Cream Tea | |||
| Week 1 | Hospitality from: | Ticket Only | ||
| Centre Court | No 1 Court | Centre Court | No 1 Court | |
| Mon 23rd June | £825 | £699 | £625 | £525 |
| Tue 24th June | £825 | £725 | £600 | £500 |
| Wed 25th June | £875 | £700 | £700 | £550 |
| Thur 26th June | £885 | £740 | £725 | £550 |
| Fri 27th June | £1,100 | £800 | £885 | £625 |
| Sat 28th June | £899 | £760 | £750 | £575 |
| Week 2 | ||||
| Mon 30th June | £1,150 | £850 | £900 | £650 |
| Ladies Quarter Final | ||||
| Tues 1st July | £899 | £750 | £700 | £550 |
| Mens Quarter Final | ||||
| Wed 2nd July | £1,575 | £1,150 | £1,350 | £900 |
| Ladies Semi Final | ||||
| Thur 3rd July | £1,100 | £550 | £850 | £350 |
| Mens Semi Final | ||||
| Fri 4th July | £1,950 | - | £1,700 | - |
| Ladies Final | ||||
| Sat 5th July | £1,250 | - | £1,100 | - |
| Mens Final | ||||
| Sun 6th July | £2,400 | - | £2,300 | - |
The tickets are Debenture tickets and are the best seats on Centre and Court No 1
Prices are subject to VAT
Sign up to our Newsletter and you will be kept up to date on all the latest news, competitions and special deals on holidays and events.
Jonny (The Master) shows the Australians how to do it at England’s world cup victory.